Characteristic:
1. Class A
2. With ground–in glass stopper or plastic stopper
Material: Boro 3.3 glass
Color: Amber
OEM is available
1621A | Volumetric Flask clear,grade A.,With ground–in glass stopper or plastic stopper | ||
Capacity(ml) | Capacity tolerance(±ml) | Ground mouth | Height(mm) |
5 | 0.02 | 7/11 | 74 |
10 | 0.02 | 7/11 | 90 |
25 | 0.03 | 10/13 | 110 |
50 | 0.05 | 10/13 | 140 |
100 | 0.1 | 10/13 | 170 |
200 | 0.15 | 14/15 | 210 |
250 | 0.15 | 14/15 | 220 |
500 | 0.25 | 16/16 | 260 |
1000 | 0.4 | 19/17 | 310 |
2000 | 0.6 | 24/20 | 370 |
1622A | Volumetric Flask amber,grade A,With ground–in glass stopper or plastic stopper | ||
Capacity(ml) | Capacity tolerance(±ml) | Ground mouth | Height(mm) |
10 | 0.02 | 7/11 | 90 |
25 | 0.03 | 10/13 | 110 |
50 | 0.05 | 10/13 | 140 |
100 | 0.1 | 12/14 | 170 |
200 | 0.15 | 14/15 | 210 |
250 | 0.15 | 14/15 | 220 |
500 | 0.25 | 16/16 | 260 |
1000 | 0.4 | 19/17 | 310 |
| Comment & FAQ
if the trade term is FOB,EXW,FCA., you choose your own shipping forwarder.
Characteristic:
1. Class A
2. With ground–in glass stopper or plastic stopper
Material: Boro 3.3 glass
Color: Amber
OEM is available
1621A | Volumetric Flask clear,grade A.,With ground–in glass stopper or plastic stopper | ||
Capacity(ml) | Capacity tolerance(±ml) | Ground mouth | Height(mm) |
5 | 0.02 | 7/11 | 74 |
10 | 0.02 | 7/11 | 90 |
25 | 0.03 | 10/13 | 110 |
50 | 0.05 | 10/13 | 140 |
100 | 0.1 | 10/13 | 170 |
200 | 0.15 | 14/15 | 210 |
250 | 0.15 | 14/15 | 220 |
500 | 0.25 | 16/16 | 260 |
1000 | 0.4 | 19/17 | 310 |
2000 | 0.6 | 24/20 | 370 |
1622A | Volumetric Flask amber,grade A,With ground–in glass stopper or plastic stopper | ||
Capacity(ml) | Capacity tolerance(±ml) | Ground mouth | Height(mm) |
10 | 0.02 | 7/11 | 90 |
25 | 0.03 | 10/13 | 110 |
50 | 0.05 | 10/13 | 140 |
100 | 0.1 | 12/14 | 170 |
200 | 0.15 | 14/15 | 210 |
250 | 0.15 | 14/15 | 220 |
500 | 0.25 | 16/16 | 260 |
1000 | 0.4 | 19/17 | 310 |
| Comment & FAQ
if the trade term is FOB,EXW,FCA., you choose your own shipping forwarder.