Features
Include fixed volume and adjustable volume formats .
Dispensing head rotates for optimum pipetting convenience.
Individual piston and tip cone assemblies allow easy repair and maintenance.
Compound material tip cone design allows visual seal verification .
Can be used with universal style pipette tips .
Single-channel pipette,adjustable | ||
Code No. | Volume range | Increment |
HD-6015024 | 0.1-2.5ul | 0.05ul |
HD-6015025 | 0.5-10ul | 0.1ul |
HD-6015026 | 2-20ul | 0.5ul |
HD-6015027 | 5-50ul | 0.5ul |
HD-6015028 | 10-100ul | 1ul |
HD-6015029 | 20-200ul | 1ul |
HD-6015030 | 50-200ul | 1ul |
HD-6015031 | 100-1000ul | 5ul |
HD-6015032 | 200-1000ul | 5ul |
HD-6015033 | 1000-5000ul | 50ul |
HD-6015034 | 2-10ml | 0.1ml |
Fixed volume pipette | |
Code No. | Volume range |
HD-6015001 | 1ul |
HD-6015002 | 2ul |
HD-6015003 | 2.5ul |
HD-6015004 | 5ul |
HD-6015005 | 7ul |
HD-6015006 | 10ul |
HD-6015007 | 15ul |
HD-6015008 | 20ul |
HD-6015009 | 25ul |
HD-6015010 | 30ul |
HD-6015011 | 40ul |
HD-6015012 | 50ul |
HD-6015013 | 75ul |
HD-6015014 | 80ul |
HD-6015015 | 100ul |
HD-6015016 | 200ul |
HD-6015017 | 250ul |
HD-6015018 | 500ul |
HD-6015019 | 1000ul |
HD-6015020 | 2000ul |
HD-6015021 | 2500ul |
HD-6015022 | 5000ul |
HD-6015023 | 10000ul |
Single-channel pipette,adjustable
Fixed volume pipette
Features
Include fixed volume and adjustable volume formats .
Dispensing head rotates for optimum pipetting convenience.
Individual piston and tip cone assemblies allow easy repair and maintenance.
Compound material tip cone design allows visual seal verification .
Can be used with universal style pipette tips .
Single-channel pipette,adjustable | ||
Code No. | Volume range | Increment |
HD-6015024 | 0.1-2.5ul | 0.05ul |
HD-6015025 | 0.5-10ul | 0.1ul |
HD-6015026 | 2-20ul | 0.5ul |
HD-6015027 | 5-50ul | 0.5ul |
HD-6015028 | 10-100ul | 1ul |
HD-6015029 | 20-200ul | 1ul |
HD-6015030 | 50-200ul | 1ul |
HD-6015031 | 100-1000ul | 5ul |
HD-6015032 | 200-1000ul | 5ul |
HD-6015033 | 1000-5000ul | 50ul |
HD-6015034 | 2-10ml | 0.1ml |
Fixed volume pipette | |
Code No. | Volume range |
HD-6015001 | 1ul |
HD-6015002 | 2ul |
HD-6015003 | 2.5ul |
HD-6015004 | 5ul |
HD-6015005 | 7ul |
HD-6015006 | 10ul |
HD-6015007 | 15ul |
HD-6015008 | 20ul |
HD-6015009 | 25ul |
HD-6015010 | 30ul |
HD-6015011 | 40ul |
HD-6015012 | 50ul |
HD-6015013 | 75ul |
HD-6015014 | 80ul |
HD-6015015 | 100ul |
HD-6015016 | 200ul |
HD-6015017 | 250ul |
HD-6015018 | 500ul |
HD-6015019 | 1000ul |
HD-6015020 | 2000ul |
HD-6015021 | 2500ul |
HD-6015022 | 5000ul |
HD-6015023 | 10000ul |
Single-channel pipette,adjustable
Fixed volume pipette