1902 | Filter Funnel (Buchner funnel), with fritted disc | |
Specifications (ml) | Sand core | weight(g) |
35ml | G1/G2/G5 | 36 |
35ml | G3/G4 | 36 |
60ml | G1/G2/G5 | 48 |
60ml | G3/G4 | 48 |
100ml | G1/G2/G5 | 89 |
100ml | G3/G4 | 89 |
130ml | G1/G2/G5 | 136 |
130ml | G3/G4 | 136 |
250ml | G1/G2/G5 | 226 |
250ml | G3/G4 | 226 |
500ml | G1/G2/G5 | 349 |
500ml | G3/G4 | 349 |
1000ml | G1/G2/G5 | 640 |
1000ml | G3/G4 | 640 |
2000ml | G1/G2/G5 | 1320 |
2000ml | G3/G4 | 1320 |
3000ml | G1/G2/G5 | 2070 |
3000ml | G3/G4 | 2070 |
Sand core specification
Specification | Filter pore size: micron | General purpose |
G1 | 50-70 | Filter out large sediment and colloidal sediment |
G2 | 30-50 | Filter out large sediment and gas washing |
G3 | 16-30 | Filter out fine sediment and watermark filter |
G4 | 4-7 | Filter out fine or very fine precipitates in the liquid |
G5 | 2-4 | Filter out very fine substances, precipitates and coliform bacteria |
1902 | Filter Funnel (Buchner funnel), with fritted disc | |
Specifications (ml) | Sand core | weight(g) |
35ml | G1/G2/G5 | 36 |
35ml | G3/G4 | 36 |
60ml | G1/G2/G5 | 48 |
60ml | G3/G4 | 48 |
100ml | G1/G2/G5 | 89 |
100ml | G3/G4 | 89 |
130ml | G1/G2/G5 | 136 |
130ml | G3/G4 | 136 |
250ml | G1/G2/G5 | 226 |
250ml | G3/G4 | 226 |
500ml | G1/G2/G5 | 349 |
500ml | G3/G4 | 349 |
1000ml | G1/G2/G5 | 640 |
1000ml | G3/G4 | 640 |
2000ml | G1/G2/G5 | 1320 |
2000ml | G3/G4 | 1320 |
3000ml | G1/G2/G5 | 2070 |
3000ml | G3/G4 | 2070 |
Sand core specification
Specification | Filter pore size: micron | General purpose |
G1 | 50-70 | Filter out large sediment and colloidal sediment |
G2 | 30-50 | Filter out large sediment and gas washing |
G3 | 16-30 | Filter out fine sediment and watermark filter |
G4 | 4-7 | Filter out fine or very fine precipitates in the liquid |
G5 | 2-4 | Filter out very fine substances, precipitates and coliform bacteria |